| Select your team and click Get Fixture, this will add all of your match times to your callendar on your smartphone or tablet. This will also work on Microsoft Outlook if you Import the file manually by clikcing File, Import, and selecting import .ics file. | |
|
|
Grade Secretary: Gum Mamur
Court: 9
Court: 9
| Time | Team 1 | Team 2 | |
|---|---|---|---|
| 06:00:00 | Knights | vs | Vilkas |
| 06:50:00 | Jam Factory | vs | Betstar |
| 07:40:00 | Melbourne Uni | vs | Red Dust |
| 08:30:00 | AHS FP | vs | Lawless |
| 09:20:00 | Pacemakers | vs | STR |
| 10:10:00 | Redskins | vs | Green Machine |
| Round: 10 | Date: 2013-06-20 | Bye:Vipers | |
